Some popularity stats about the Spotirama series of end-of-2013 playlists.
Data update: 31/12/2013, 15:03 (Central European/Italian Hour, while Sydney people are already in 2014).
OVERALL TOP 30 PLAYLISTS
1. Pitchfork Top 100 Tracks (published 2013/12/16): 641 Spotify subscribers
2. NME 50 Best Tracks (12/5): 281
3. Paste 50 Best Songs (12/6): 102
4. PopMatters The 75 Best Songs (12/2): 99
5. XLR8R Best 50 Tracks (12/17): 79
6. Rough Trade Shops Top 100 Albums (full) (11/19): 60
7. The Wire Top 50 Albums (full) (12/11): 57
8. Zane Lowe (BBC1) 100 Hottest Records (11/29): 54
9. Rolling Stone 50 Best Albums (full) (12/3): 46
10. Pretty Much Amazing Best 50 Songs (11/11): 44
11. NPR Music 100 Favorite Songs (12/12): 42
11. Les Inrocks 50 Meilleurs Chansons (12/13): 42
13. Uncut 80 Best New Albums (full) (12/1): 41
13. Pitchfork Top 50 Albums (3 tracks) (12/18): 41
15. Les Inrocks 100 Meilleurs Albums (full) (12/13): 40
15. Pitchfork Top 50 Albums (full) (12/18): 40
17. The Guardian Best 40 Albums (full) (12/20): 35
18. Stereogum The 50 Best Albums (full) (12/4): 34
19. Mojo Top 50 Albums (full) (11/26): 31
19. NPR Music 50 Favorite Albums (full) (12/10): 31
21. Gilles Peterson All Winners (12/26): 27
22. Mojo Top 50 Albums (3 tracks) (11/26): 23
23. NME 50 Best Albums (full) (12/5): 21
24. Pretty Much Amazing Best 40 Albums (full) (11/11): 20
25. Stereogum The 50 Best Albums (3 tracks) (12/4): 19
26. Paste 50 Best Albums (full) (12/6): 18
27. Rough Trade Shops Top 100 Best Albums (3 tracks) (11/19): 16
27. Paste 50 Best Albums (3 tracks) (12/6): 16
27. Rolling Stone 100 Best Songs (12/24): 16
30. Uncut 80 Best New Albums (3 tracks) (12/1): 15
30. BuzzFeed 13 Electronic Albums That You Must Hear (full) (12/8): 15
TOP 10 SONGS PLAYLISTS
1. Pitchfork Top 100 Tracks (published 2013/12/16): 614 Spotify subscribers
2. NME 50 Best Tracks (12/5): 281
3. Paste 50 Best Songs (12/6): 102
4. PopMatters The 75 Best Songs (12/2): 99
5. XLR8R Best 50 Tracks (12/17): 79
6. Zane Lowe (BBC1) 100 Hottest Records (11/29): 54
7. Pretty Much Amazing Best 50 Songs (11/11): 44
8. NPR Music 100 Favorite Songs (12/12): 42
8. Les Inrocks 50 Meilleurs Chansons (12/13): 42
10. Gilles Peterson All Winners (12/26): 27
TOP 10 ALBUMS PLAYLISTS (FULL ALBUMS)
1. Rough Trade Shops Top 100 Albums (published 2013/11/19): 60 Spotify subscribers
2. The Wire Top 50 Albums (12/11): 57
3. Rolling Stone 50 Best Albums (12/3): 46
4. Uncut 80 Best New Albums (12/1): 41
5. Les Inrocks 100 Meilleurs Albums (12/13): 40
5. Pitchfork Top 50 Albums (12/18): 40
7. The Guardian Best 40 Albums (12/20): 35
8. Stereogum The 50 Best Albums (12/4): 34
9. Mojo Top 50 Albums (11/26): 31
9. NPR Music 50 Favorite Albums (12/10): 31
TOP 10 ALBUMS PLAYLISTS (3 TRACKS EACH ALBUM)
1. Pitchfork Top 50 Albums (published 2013/12/18): 41 Spotify subscribers
2. Mojo Top 50 Albums (11/26): 23
3. Stereogum The 50 Best Albums (12/4): 19
4. Rough Trade Shops Top 100 Best Albums (11/19): 16
5. Paste 50 Best Albums (12/6): 16
6. Uncut 80 Best New Albums (12/1): 15
7. Q 50 Albums (11/30): 14
7. The Guardian Best Albums (12/20): 14
9. NPR Music 50 Favorite Albums (12/10): 13
9. The Wire Top 50 Albums (12/11): 13
LINK: SPOTIRAMA END-OF-2013 COMPLETE SERIES
TOTAL PLAYLISTS: 87
TOTAL SUBSCRIPTIONS: 2414
SUBSCRIPTIONS PER PLAYLIST: 27,75
SUBSCRIPTIONS PER PLAYLIST (SONGS): 51,68
SUBSCRIPTIONS PER PLAYLIST (FULL ALBUMS): 17,42
SUBSCRIPTIONS PER PLAYLIST (3-TRACKS): 9,53
Maybe the album format is not dead, yet. But it looks Spotirama readers/listeners do prefer individual songs playlists (and love Pitchfork). Happy New Year's Eve!
Data update: 31/12/2013, 15:03 (Central European/Italian Hour, while Sydney people are already in 2014).
OVERALL TOP 30 PLAYLISTS
1. Pitchfork Top 100 Tracks (published 2013/12/16): 641 Spotify subscribers
2. NME 50 Best Tracks (12/5): 281
3. Paste 50 Best Songs (12/6): 102
4. PopMatters The 75 Best Songs (12/2): 99
5. XLR8R Best 50 Tracks (12/17): 79
6. Rough Trade Shops Top 100 Albums (full) (11/19): 60
7. The Wire Top 50 Albums (full) (12/11): 57
8. Zane Lowe (BBC1) 100 Hottest Records (11/29): 54
9. Rolling Stone 50 Best Albums (full) (12/3): 46
10. Pretty Much Amazing Best 50 Songs (11/11): 44
11. NPR Music 100 Favorite Songs (12/12): 42
11. Les Inrocks 50 Meilleurs Chansons (12/13): 42
13. Uncut 80 Best New Albums (full) (12/1): 41
13. Pitchfork Top 50 Albums (3 tracks) (12/18): 41
15. Les Inrocks 100 Meilleurs Albums (full) (12/13): 40
15. Pitchfork Top 50 Albums (full) (12/18): 40
17. The Guardian Best 40 Albums (full) (12/20): 35
18. Stereogum The 50 Best Albums (full) (12/4): 34
19. Mojo Top 50 Albums (full) (11/26): 31
19. NPR Music 50 Favorite Albums (full) (12/10): 31
21. Gilles Peterson All Winners (12/26): 27
22. Mojo Top 50 Albums (3 tracks) (11/26): 23
23. NME 50 Best Albums (full) (12/5): 21
24. Pretty Much Amazing Best 40 Albums (full) (11/11): 20
25. Stereogum The 50 Best Albums (3 tracks) (12/4): 19
26. Paste 50 Best Albums (full) (12/6): 18
27. Rough Trade Shops Top 100 Best Albums (3 tracks) (11/19): 16
27. Paste 50 Best Albums (3 tracks) (12/6): 16
27. Rolling Stone 100 Best Songs (12/24): 16
30. Uncut 80 Best New Albums (3 tracks) (12/1): 15
30. BuzzFeed 13 Electronic Albums That You Must Hear (full) (12/8): 15
TOP 10 SONGS PLAYLISTS
1. Pitchfork Top 100 Tracks (published 2013/12/16): 614 Spotify subscribers
2. NME 50 Best Tracks (12/5): 281
3. Paste 50 Best Songs (12/6): 102
4. PopMatters The 75 Best Songs (12/2): 99
5. XLR8R Best 50 Tracks (12/17): 79
6. Zane Lowe (BBC1) 100 Hottest Records (11/29): 54
7. Pretty Much Amazing Best 50 Songs (11/11): 44
8. NPR Music 100 Favorite Songs (12/12): 42
8. Les Inrocks 50 Meilleurs Chansons (12/13): 42
10. Gilles Peterson All Winners (12/26): 27
TOP 10 ALBUMS PLAYLISTS (FULL ALBUMS)
1. Rough Trade Shops Top 100 Albums (published 2013/11/19): 60 Spotify subscribers
2. The Wire Top 50 Albums (12/11): 57
3. Rolling Stone 50 Best Albums (12/3): 46
4. Uncut 80 Best New Albums (12/1): 41
5. Les Inrocks 100 Meilleurs Albums (12/13): 40
5. Pitchfork Top 50 Albums (12/18): 40
7. The Guardian Best 40 Albums (12/20): 35
8. Stereogum The 50 Best Albums (12/4): 34
9. Mojo Top 50 Albums (11/26): 31
9. NPR Music 50 Favorite Albums (12/10): 31
TOP 10 ALBUMS PLAYLISTS (3 TRACKS EACH ALBUM)
1. Pitchfork Top 50 Albums (published 2013/12/18): 41 Spotify subscribers
2. Mojo Top 50 Albums (11/26): 23
3. Stereogum The 50 Best Albums (12/4): 19
4. Rough Trade Shops Top 100 Best Albums (11/19): 16
5. Paste 50 Best Albums (12/6): 16
6. Uncut 80 Best New Albums (12/1): 15
7. Q 50 Albums (11/30): 14
7. The Guardian Best Albums (12/20): 14
9. NPR Music 50 Favorite Albums (12/10): 13
9. The Wire Top 50 Albums (12/11): 13
LINK: SPOTIRAMA END-OF-2013 COMPLETE SERIES
TOTAL PLAYLISTS: 87
TOTAL SUBSCRIPTIONS: 2414
SUBSCRIPTIONS PER PLAYLIST: 27,75
SUBSCRIPTIONS PER PLAYLIST (SONGS): 51,68
SUBSCRIPTIONS PER PLAYLIST (FULL ALBUMS): 17,42
SUBSCRIPTIONS PER PLAYLIST (3-TRACKS): 9,53
Maybe the album format is not dead, yet. But it looks Spotirama readers/listeners do prefer individual songs playlists (and love Pitchfork). Happy New Year's Eve!
No comments:
Post a Comment