Madonna just scored a historic record: debuting at #26, Living For Love is her 71st single to enter the UK Top 40. That extended "her own record for the most top 40 hits by a woman in UK chart history". When I read the news, I got the curiosity to see the list of these Top 40 singles. I found it on Official Charts website, along with some other nice figures. As you can imagine, turning that list in a Spotify playlist has been an easy and almost immediate step. Here it comes, actually with 69 songs (discover below why).
Some other stats about the 31-year long Madonna's UK chart performance:
Top 40 singles by decade:
1984-1994: 38 singles
1995-2005: 24 singles
2006-2015: 9 singles
#1s:
Into the Groove (1985), Papa Don't Preach (1986), True Blue (1986), La Isla Bonita (1987), Who's That Girl (1987), Like a Prayer (1989), Vogue (1990), Frozen (1998), American Pie (2000), Music (2000), Hung Up (2005), Sorry (2006)
Top 10 longest standing singles in the Top 40
1. Hung Up (40 weeks)
2. 4 Minutes (29 weeks)
3. Music (24 weeks)
4. Give It 2 Me (23 weeks)
5. Sorry (19 weeks)
6. Like a Virgin, Ray of Light, American Pie, American Life (18 weeks)
10. Die Another Day (17 weeks)
Enjoy!
THE MADONNA UK TOP 40 COLLECTION
(chronological order, from 1984 to 2015)
Full list
All songs are available on Spotify.Strikethrough songs are singles that have been released more than one time in the UK. Each song appears just one time in the playlist.
1. Holiday (1984, peak #6)
2. Lucky Star (1984, #4)
3. Like a Virgin (1984, #3)
4. Material Girl (1985, #3)
5. Crazy For You (1985, #2)
6. Into the Groove (1985, #1)
7. Holiday (1985, #2) (second release)
8. Angel (1985, #5)
9. Gambler (1985, #4)
10. Dress You Up (1985, #5)
11. Borderline (1986, #2) (second release; first 1984 release didn't enter the Top 40)
12. Live To Tell (1986, #2)
13. Papa Don't Preach (1986, #1)
14. True Blue (1986, #1)
15. Open Your Heart (1986, #4)
16. La Isla Bonita (1987, #1)
17. Who's That Girl (1987, #1)
18. Causing a Commotion (1987, #4)
19. The Look of Love (1987, #9)
20. Like a Prayer (1989, #1)
21. Express Yourself (1989, #5)
22. Cherish (1989, #3)
23. Dear Jessie (1989, #5)
24. Vogue (1990, #1)
25. Hanky Panky (1990, #2)
26. Justify My Love (1990, #2)
27. Crazy For You (1991, #2) (second release)
28. Rescue Me (1991, #3)
29. Holiday (1991, #5) (third release)
30. This Used To Be My Playground (1992, #3)
31. Erotica (1992, #3)
32. Deeper and Deeper (1992, #6)
33. Bad Girl (1993, #10)
34. Fever (1993, #6)
35. Rain (1993, #7)
36. I'll Remember (1994, #7)
37. Secret (1994, #5)
38. Take a Bow (1994, #16)
39. Bedtime Story (1995, #4)
40. Human Nature (1995, #8)
41. You'll See (1995, #5)
42. Oh Father (1996, #16)
43. One More Chance (1996, #11)
44. You Must Love Me (1996, 10)
45. Don't Cry For Me Argentina (1996, #3)
46. Another Suitcase in Another Hall (1997, #7)
47. Frozen (1998, #1)
48. Ray of Light (1998, #2)
49. Drowned World (Substitute For Love ) (1998, #10)
50. The Power of Good-Bye/Little Star (1998, #6) (I included both songs in the playlist)
51. Nothing Really Matters (1999, #7)
52. Beautiful Stranger (1999, #2)
53. American Pie (2000, #1)
54. Music (2000, #1)
55. Don't Tell Me (2000, #4)
56. What It Feels Like For a Girl (2001, #7)
57. Die Another Day (2002, #3)
58. American Life (2003, #2)
59. Hollywood (2003, #2)
60. Me Against the Music (2003, #2) (Britney Spears song, featuring Madonna)
61. Love Profusion (2003, #11)
62. Hung Up (2005, #1)
63. Sorry (2006, #1)
64. Get Together (2006, #7)
65. Jump (2006, #9)
66. 4 Minutes (feat. Justin Timberlake) (2008, #1)
67. Give It 2 Me (2008, #7)
68. Miles Away (2008, #39)
69. Celebration (2009, #3)
70. Give Me All Your Luvin', (2012, #37)
71. Living For Love (2015, #26)
All songs are available on Spotify.
1. Holiday (1984, peak #6)
2. Lucky Star (1984, #4)
3. Like a Virgin (1984, #3)
4. Material Girl (1985, #3)
5. Crazy For You (1985, #2)
6. Into the Groove (1985, #1)
8. Angel (1985, #5)
9. Gambler (1985, #4)
10. Dress You Up (1985, #5)
11. Borderline (1986, #2) (second release; first 1984 release didn't enter the Top 40)
12. Live To Tell (1986, #2)
13. Papa Don't Preach (1986, #1)
14. True Blue (1986, #1)
15. Open Your Heart (1986, #4)
16. La Isla Bonita (1987, #1)
17. Who's That Girl (1987, #1)
18. Causing a Commotion (1987, #4)
19. The Look of Love (1987, #9)
20. Like a Prayer (1989, #1)
21. Express Yourself (1989, #5)
22. Cherish (1989, #3)
23. Dear Jessie (1989, #5)
24. Vogue (1990, #1)
25. Hanky Panky (1990, #2)
26. Justify My Love (1990, #2)
28. Rescue Me (1991, #3)
30. This Used To Be My Playground (1992, #3)
31. Erotica (1992, #3)
32. Deeper and Deeper (1992, #6)
33. Bad Girl (1993, #10)
34. Fever (1993, #6)
35. Rain (1993, #7)
36. I'll Remember (1994, #7)
37. Secret (1994, #5)
38. Take a Bow (1994, #16)
39. Bedtime Story (1995, #4)
40. Human Nature (1995, #8)
41. You'll See (1995, #5)
42. Oh Father (1996, #16)
43. One More Chance (1996, #11)
44. You Must Love Me (1996, 10)
45. Don't Cry For Me Argentina (1996, #3)
46. Another Suitcase in Another Hall (1997, #7)
47. Frozen (1998, #1)
48. Ray of Light (1998, #2)
49. Drowned World (Substitute For Love ) (1998, #10)
50. The Power of Good-Bye/Little Star (1998, #6) (I included both songs in the playlist)
51. Nothing Really Matters (1999, #7)
52. Beautiful Stranger (1999, #2)
53. American Pie (2000, #1)
54. Music (2000, #1)
55. Don't Tell Me (2000, #4)
56. What It Feels Like For a Girl (2001, #7)
57. Die Another Day (2002, #3)
58. American Life (2003, #2)
59. Hollywood (2003, #2)
60. Me Against the Music (2003, #2) (Britney Spears song, featuring Madonna)
61. Love Profusion (2003, #11)
62. Hung Up (2005, #1)
63. Sorry (2006, #1)
64. Get Together (2006, #7)
65. Jump (2006, #9)
66. 4 Minutes (feat. Justin Timberlake) (2008, #1)
67. Give It 2 Me (2008, #7)
68. Miles Away (2008, #39)
69. Celebration (2009, #3)
70. Give Me All Your Luvin', (2012, #37)
71. Living For Love (2015, #26)
Stay in touch with the new playlists!
Follow Spotirama on Twitter and Facebook
Follow @spotirama
Follow Spotirama on Twitter and Facebook